This page is part of a publication called Number One ESL Discussion Book & Reference Guide.
Metric measures (with approximate non-metric equivalents)
| Metric | | Non-Metric |
Length | 10 millimeters (mm) | 1 centimeter (cm) | 0.394 inch |
| 100 centimeters (cm) | 1 meter (m) | 39.4 inches / 1.094 yards |
| 1000 meters (m) | 1 kilometer (km) | 0.6214 mile |
|
Area | 100 square meters (m2) | 1 are (a) | 0.025 acre |
| 100 acres | 1 hectare (ha) | 2.471 acres |
| 100 hectares | 1 square kilometer (km2) | 0.386 square mile |
|
Weight | 1000 milligrams (mg) | 1 gram (g) | 15.43 grains |
| 1000 grams (g) | 1 kilogram (kg) | 2.205 pounds |
| 1000 kilograms (kg) | 1 ton | 19.688 hundredweight |
|
Capacity | 10 milliliters (ml) | 1 centiliter (cl) | 0.018 pint (0.021 US pint) |
| 100 centiliters (cl) | 1 liter (l) | 1.76 pints (2.1 US pints) |
| 10 liters | 1 decaliter (dal) | 2.2 gallons (2.63 US gallons) |
Non-metric measures (with approximate metric equivalents)
| Non-Metric | | Metric |
Length | | 1 inch (in) | 25.4 millimeters |
| 12 inches | 1 foot (ft) | 30.48 centimeters (cm) |
| 3 feet | 1 yard (yd) | 0.914 meter |
| 220 yards | 1 furlong | 201.17 meters |
| 8 furlongs | 1 mile | 1.609 kilometers |
| 1760 yards | 1 mile | 1.609 kilometers |
|
Area | | 1 square (sq) inch | 6.452 square centimeters (cm2) |
| 144 square inches | 1 square foot | 929.03 square centimeters (cm2) |
| 9 square feet | 1 square yard | 0.836 square meter (m2) |
| 4840 square yards | 1 acre | 0.405 hectare |
| 640 acres | 1 square mile | 259 hectares / 2.59 square kilometers (km2) |
|
Weight | 437 grains | 1 ounce (oz) | 28.35 grams |
| 16 ounces | 1 pound (lb) | 0.454 kilogram |
| 14 pounds | 1 stone (st) | 6.356 kilograms |
| 8 stone | 1 hundredweight (cwt) | 50.8 kilograms |
| 20 hundredweight | 1 ton | 1016.04 kilograms |
|
British capacity | 20 fluid ounces (fl oz) | 1 pint (pt) | 0.568 liter |
| 2 pints | 1 quart (qt) | 1.136 liters |
| 8 pints | 1 gallon (gal) | 4.546 liters |
|
US Capacity | 16 US fluid ounces | 1 US pint | 0.473 liter |
| 2 US pints | 1 US quart | 0.946 liter |
| 8 US pints | 1 US gallon | 3.785 liters |
Number One ESL Discussion Book & Reference Guide: CONTENTS